Top Pages Visited on Hillbilly-Music.com in 2022 Announced
Modesto, CA — January 1, 2023 — In keeping with a bit of the old time
publications that liked to announce the top singers, instrumentalists and bands
of a given year, here is our annual version. These lists are based on the number
of visitors to a given page indicated in the category.
We appreciate the efforts of fans to salute their favorites in these annual summaries,
but we are aware of the attempts to raise the 'scores'.
We look forward in 2023 to continue to document those who have been a part of hillbilly music's
storied history. Our work on this site is far from done. That's why we always tell fans - come back
every now and then, you never know who may have stopped by and helped us tell their story.
Hillbilly-Music.com is now in its 23nd year!
Hillbilly Music.
Hillbilly-Music.com
The People.
The Music.
The History
Voting Member: Country Music Association (CMA)
Voting Member: Academy of Country Music (ACM)
Contact information:
Hillbilly-Music.com
Attn: Dave
P.O. Box 576245
Modesto, CA 95357-6245
news@hillbilly-music.com
Top Male Artist Pages Visited 2022 |
1 | Jimmie Rodgers Snow |
2 | Dusty Owens |
3 | Mervin J. Shiner |
4 | Uncle Bob Hardy |
5 | Big Slim The Lone Cowboy |
6 | Woody Wooddell |
7 | Ernest Tubb |
8 | Lew Childre |
9 | Roy Acuff |
10 | Skeets Yaney |
11 | Shorty Long |
12 | Hank Keene |
13 | Stoney Edwards |
14 | Lonnie Barron |
15 | Hawkshaw Hawkins |
16 | Jerry Byrd |
17 | Durwood Haddock |
18 | T. Texas Tyler |
19 | Rufus (Tee Tot) Payne |
20 | Harpo Kidwell |
21 | Rem Wall |
22 | Johnny Rion |
23 | Woody Williams |
24 | Denver Darling |
25 | Curt Barrett |
26 | Bill Carter |
27 | Roy Hall |
28 | Little George Haab |
29 | Curley Myers |
30 | Romaine Lowdermilk |
|
|
Top Female Artist Pages Visited 2022 |
1 | Rita Faye |
2 | Rita Robbins |
3 | Betsy Gay |
4 | Sally Foster |
5 | Abbie Neal |
6 | Texas Jean Valli |
7 | Beryl Harrell |
8 | Mimi Roman |
9 | Mickey (Cousin Mickey) Pennington |
10 | Minabelle Abbott |
11 | Molly Bee |
12 | Myrna Lorrie |
13 | Radio Dot |
14 | Nathalie Trow Whiting |
15 | Judy Lynn |
16 | Karen Wheeler |
17 | Glenna Strickland |
18 | Sunshine Ruby |
19 | Betty Amos |
20 | Mary Ann Johnson |
21 | Ruby Falls |
22 | Janet McBride |
23 | Dianne Leigh |
24 | Kathy Dee |
25 | Goldie Hill |
26 | Donna Darlene |
27 | Marilyn Orlando |
28 | JuneWebb |
29 | Boots Faye |
30 | Georgia Ann Davidson |
|
|
Top Group Pages Visited 2022 |
1 | Sleepy Hollow GangAmburgey Sisters |
2 | Ridgel's Fountain Citians |
3 | Rice Brothers Gang |
4 | Korn Kobblers |
5 | Miller Brothers |
6 | Cumberland Ridge Runners |
7 | Georgia Crackers |
8 | Cedar Hill Square Dancers |
9 | Masters Family |
10 | Down Homers |
11 | Johnson High School Orchestra |
12 | Sneed Family |
13 | Dakota Cowboys |
14 | Rangers Quartet |
15 | Wagon Wheel Orchestra |
16 | Amburgey Sisters |
17 | Prairie Ramblers |
18 | Hot Cops |
19 | Junior Kentucky Briarhoppers |
20 | Jimmie and Dick, the Novelty Boys and Cora Deane |
21 | Anglin Brothers |
22 | Tennessee Ramblers |
23 | Maple City Four |
24 | Johnson Sisters |
25 | Blue Seal Pals |
26 | Williams Brothers Quartet |
27 | Circle 6 Ranch Boys |
28 | Drifting Pioneers |
29 | Girls of the Golden West |
30 | Sagebrush Serenaders |
|
|
Top Duo Pages Visited 2022 |
1 | Chisholm Brothers |
2 | Pie Plant Pete & Bashful Harmonica Joe |
3 | Hickory Sisters |
4 | DeZurik Sisters |
5 | Lulu Belle & Scotty |
6 | Milo Twins |
7 | Beaver Valley Sweethearts |
8 | Virginia Boys (Doc and Carl) |
9 | Blue Sky Boys |
10 | Uncle Jack and Mary Lou |
11 | Pell Brothers |
12 | Bailey Brothers |
13 | Lonnie and Lottie |
14 | Mel and Stan, The Kentucky Twins |
15 | Jacoby Brothers |
16 | Jerry and Sky |
17 | Kit and Kay |
18 | Mac and Bob |
19 | Acorn Sisters |
20 | Tony and Juanita |
21 | Davis Twins |
22 | Kessinger Brothers |
23 | Ray and Kay, the Banjo Kids |
24 | Oklahoma Sweethearts |
25 | Miccolis Sisters |
26 | Dean Brothers |
27 | Jamup and Honey |
28 | Soflin Sisters |
29 | Whitey and Hogan |
30 | Karl and Harty |
|
|
Top Disc Jockey Pages Visited 2022 |
1 | Smilin' Eddie Hill |
2 | John Lair |
3 | Carl (The Squeakin' Deacon) Moore |
4 | Tommy Sutton |
5 | Randy Blake |
6 | Don Owens |
7 | Billy Starr |
8 | Rosalie Allen |
9 | Bob Neal |
10 | Ken Berryhill |
11 | George Menard |
12 | Casey Clark |
13 | Joe Hoppel |
14 | Porky CHarbonneau |
15 | Paul Simpkins |
16 | Roy Stingley |
17 | Lee Moore |
18 | Tracy Pitcox |
19 | Johnny Hicks |
20 | Hugh Cherry |
21 | George D. (The Solemn Ole Judge) Hay |
22 | Bob Jennings |
23 | Nelson Bragg |
24 | Art Nelson |
25 | Jack Morrow |
26 | T. Tommy Cutrer |
27 | Charlie Douglas |
28 | Stan Scott |
29 | Woody Wooddell |
30 | Rondell Perkins |
|
|
Top Program Pages Visited 2022 |
1 | WRVA Old Dominion Barn Dance |
2 | Town Hall Party |
3 | KFH Barn Dance Frolic |
4 | Lee Mace's Ozark Opry |
5 | Dream Ranch Jamboree |
6 | WWVA Jamboree |
7 | KWKH Louisiana Hayride |
8 | KRLD Big D Jamboree |
9 | WSB Barn Dance |
10 | WLW Midwestern Hayride |
11 | Hometown Jamboree |
12 | WSM Grand Ole Opry |
13 | CHML Main Street Jamboree |
14 | Renfro Valley Barn Dance |
15 | WLS National Barn Dance |
16 | WHO Iowa Barn Dance Frolic |
17 | WTTV Hayloft Frolic |
18 | Hoffman Hayride (KGO-TV) |
19 | KMA Country School |
20 | WNAX Missouri Valley Barn Dance |
21 | Possum Holler Opry |
22 | WDVA Virginia Barn Dance |
23 | Brown County Jamboree |
24 | KSTP Sunset Valley Barn Dance |
25 | WOWO Hoosier Hop |
26 | KWTO Korn's A-Krackin' |
27 | WCOP Hayloft Jamboree |
28 | KNUZ Houston Home Town Jamboree |
29 | WFAA Saturday Night Shindig |
30 | WMMN Sagebrush Roundup |
|
|
Top Book Pages Visited 2022 |
1 | Many Tears Ago - The Life and Times of Jenny Lou Carson (Jerry Langley and Arnold Rogers (2005)) |
2 | 50 Years of Saturday Night (Maggi Vaughn (1975)) |
3 | Eight Miles North ... One Mile East of Wroxton - The Smilin' Johnnie Story (Smilin' Johnnie with Eleanor Dahl (2006)) |
4 | Mr. Songman - The Slim Whitman Story (Kenneth L. Gibble (1982)) |
5 | A Satisfied Mind - The Country Music Life of Porter Wagoner (Steve Eng (1992)) |
6 | Folk Songs of North America ( Alan Lomax (1960)) |
7 | Lefty Frizzell: The Honky-Tonk Life of Country Music's Greatest Singer (Daniel Cooper (1995)) |
8 | Coal Miner's Daughter - Loretta Lynn (Loretta Lynn with George Vecsey (1976)) |
9 | Bluegrass - From the Lonesome Wail Of A mountain Love Song to the to the Hammering Drive of the Scruggs-style Banjo - the Story of an American Musical Tradition (Bob Artis (1975) |
10 | Roadkill On The Three Chord Highway (Colin Escott (2002)) |
11 | Country Music Message (Jimmie N. Rodgers (1983)) |
12 | Fiddlin' Georgia Crazy - Fiddlin' John Carson (Gene Wiggins (1987)) |
13 | Sing Your Heart Out Country Boy (Dorothy Horstman (1975)) |
14 | Seeds Of Man (Woody Guthrie (1976)) |
15 | Growing Up In Country Music (Uncle Bob Hardy as told to Frank Love) |
16 | A Boy Named Sue - Gender and Country Music (Kristine M. McCusker and Diane Pecknold (2004)) |
17 | Joltin' Jim McCoy's Life In Country Music (John Douglas (2007)) |
18 | Country - The Biggest Music In America (Nick Tosches (1977)) |
19 | Kentucky Country (Charles K. Wolfe (1982)) |
20 | Among My Klediments (June Carter Cash (1979)) |
21 | Billboard Book of Top 40 Country Hites (Joel Whitburn (1996)) |
22 | Life and Times Of Hank Williams (Arnold Rogers & Bruce Gidoll (1993)) |
23 | Man Behind The Scenes - (Pappy) Neal McCormick and Hank Williams (Juanealya McCormick Sutton (1987)) |
24 | First Generation Of Country Music Stars - Biographies Of 50 Artists Born Before 1940 (David Dicaire (2007)) |
25 | Old-Time Music Makers Of New York State (By By John Floyd, Edited by Dave Marsh (1998)) |
26 | Roy Acuff's Musical Collection At Opryland ( Douglas B. Green and George Gruhn (1982)) |
27 | A Country Music Legend, Doc Williams, Looking Back (Doc Williams (2006)) |
28 | Country Music Annual 2000 (Charles K. Wolfe and James E. Akenson, Editors (2000)) |
29 | Hank Williams The Biography (Colin Escott with George Merritt and William MacEwen (1994)) |
30 | Ramblin' Man - Short Stories From The Life Of Hank Williams (Brian Turpen (2007)) |
|
|
Top News Pages Visited 2022 |
1 | Tommy Doss, Former Member Sons of the Pioneers in 1949 |
2 | Legendary Country Radio and TV Personality, Ralph Emery, Dies |
3 | Dallas Frazier, Country Songwriter Behind Elvira, Beneath Still Waters and More, Dies - He also co-wrote four Number One hits for Charley Pride |
4 | Hargus ‘Pig’ Robbins, Country Music Hall Of Fame Pianist, Dies At 84 |
5 | Music Industry Veteran Jerry Crutchfield Passes |
6 | Gordon (Gordy) (Little Man) Brown - Founder of the New England Country Music Historical Society in 1989 |
7 | Obituary: Nial (Sonny) Davis of Honey and Sonny |
8 | Harvey (Cal) Newman; Champion Fiddler; Old Dominion Barn Dance |
9 | Opry Star Stonewall Jackson Passes |
10 | McDonald Craig, First and Only Black Singer to Win Jimmie Rodgers Memorial Talent Festival in 1978 dies at 90 |
11 | Obituary for Betty Amos |
12 | Obituary: Libby Horne Burnside |
13 | Obituary: Mary Klick Robinson |
14 | Nashville’s Famed Ernest Tubb Record Shop to Close This Spring |
15 | Remembering Slim Andrews – Maine country music icon |
16 | Obituary: Famed Fiddler Kenny Sidle Passes Away At 90 |
17 | Country Music’s Visionary TV Producer Jim Owens Dies |
18 | The Last Maddox Brother, Don Maddox, Dies at 98 |
19 | Bobbie Nelson, Willie's Sister, Dies at 91 |
20 | Leonard T. Zinn, Steel Guitar Hall of Fame and last member of 101 Ranch Boys Dies at 97 |
21 | Country Star Rose Lee Maphis Dies At Age 98 |
22 | Nita Lynn, Former Star of Louisiana Hayride Passes Away at 84 |
23 | Obituary: Joe Morris - Founder of Silver Dew Boys |
24 | Hillbilly-Music.com In the Spotlight in Country Music Magazine's 30th Anniversary Issue |
25 | Hal Bynum, Hit Songwriter, Dies at 87 |
26 | Pee Wee Whitewing, Steel Player for Hank Thompson, Dead at 86 |
27 | Bluegrass Superstar Sonny Osborne Dies |
28 | Sad Movies Pop Star (Sue Thompson) Dies At Age 96 |
29 | Ruth A. Williams, of the Miccolis Sisters, 93, Topeka, passed away Friday, November 3, 2017 |
30 | Nashville A-Team Musician Bob Moore Dies |
|
|