Top Pages Visited on Hillbilly-Music.com in 2018 Announced
Modesto, CA — March 31, 2019 — In keeping with a bit of the old time
publications that liked to announce the top singers, instrumentalists and bands
of a given year, here is our annual version. These lists are based on the number
of visitors to a given page indicated in the category.
We appreciate the efforts of fans to salute their favorites in these annual summaries,
but we are aware of the attempts to raise the 'scores'.
We look forward in 2019 to continue to document those who have been a part of hillbilly music's
storied history. Our work on this site is far from done. That's why we always tell fans - come back
every now and then, you never know who may have stopped by and helped us tell their story.
Hillbilly Music.
Hillbilly-Music.com
The People.
The Music.
The History
Member: Country Music Association (CMA)
Member: Academy of Country Music (ACM)
Contact information:
Hillbilly-Music.com
Attn: Dave
P.O. Box 576245
Modesto, CA 95357-6245
news@hillbilly-music.com
Top Male Artist Pages Visited 2018 |
1 | Ernest Tubb |
2 | Dusty Owens |
3 | Shorty Long |
4 | Bob Flannery |
5 | Durwood Haddock |
6 | Cy Coben |
7 | Lew Childre |
8 | Lloyd Ellis |
9 | Hawkshaw Hawkins |
10 | Lonnie Barron |
11 | Jerry Byrd |
12 | Bill Haley |
13 | Hugh X. Lewis |
14 | Gene LaVerne |
15 | Roy Acuff |
16 | Randy Atcher |
17 | Elton Britt |
18 | Texas Bill Strength |
19 | Johnny Tyler |
20 | Cliff Warren |
21 | Colonel Combs |
22 | Jimmie Osborne |
23 | Roy Lee Harmon |
24 | Red Perkins |
25 | Johnny Rion |
|
|
Top Female Artist Pages Visited 2018 |
1 | Donna Darlene |
2 | Molly Bee |
3 | Betsy Gay |
4 | Myna Lorrie |
5 | Mary Ann Johnson |
6 | Rita Faye |
7 | Abbie Neal |
8 | Judy Lynn |
9 | Texas Jean Valli |
10 | Mimi Roman |
11 | Beryl Harrell |
12 | Betty Amos |
13 | Boots Faye |
14 | Linda Brannon |
15 | Rita Robbins |
16 | Polly Johnsont |
17 | Jeanette Hicks |
18 | June Webb |
19 | Grace Wilson |
20 | Nita Lynn |
21 | Margie Singleton |
22 | Beverly Mae Wilson |
23 | Shirley Bates |
24 | Norma Lee |
25 | Janet McBride |
|
|
Top Group Pages Visited 2018 |
1 | DeZurik Sisters |
2 | Blue Sky Boys |
3 | Milo Twins |
4 | Lulu Belle & Scotty |
5 | Pie Plant Pete & Bashful Harmonica Joe |
6 | Hickory Sisters |
7 | Smith Brothers |
8 | Korn Kobblers |
9 | Rice Brothers Gang |
10 | Miller Brothers |
11 | Cedar Hill Square Dancers |
12 | Circle 6 Ranch Boys |
13 | Amburgey Sisters |
14 | Sneed Family |
15 | Down Homers |
16 | Masters Family |
17 | Foggy River Boys |
18 | Beaver VAlley Sweethearts |
19 | Pell Brothers |
20 | Cumberland Ridge Runners |
21 | Girls of the Golden West |
22 | Lonnie and Lottie |
23 | Georgia Crackers |
24 | Jacoby Brothers |
25 | Jamup and Honey |
|
|
Top Duo Pages Visited 2017 |
1 | DeZurik Sisters |
2 | Blue Sky Boys |
3 | Milo Twins |
4 | Lulu Belle and Scotty |
5 | Pie Plant Pete and Bashful Harmonica Joe |
6 | The Hickory Sisters |
7 | Beaver Valley Sweethearts |
8 | Pell Brothers |
9 | Lonnie and Lottie |
10 | Jacoby Brothers |
11 | Jamup and Honey |
12 | Uncle Jack and Mary Lou |
13 | Mac and Bob |
14 | Ray and Kay, The Banjo Kids |
15 | Miccolis Sisters |
16 | Kit and Kay |
17 | Karl and Harty |
18 | Delmore Brothers |
19 | Oklahoma Sweethearts |
20 | Armstrong Twins |
21 | Mitchell Sisters |
22 | Hank and Hiram |
23 | Poe Sisters |
24 | Shelton Brothers |
25 | Collins Kids |
|
|
Top Disc Jockey Pages Visited 2018 |
1 | Carl (The Squeakin' Deacon) Moore |
2 | Randy Blake |
3 | Uncle Len Ellis |
4 | Billy Starr |
5 | Don Larkin |
6 | Don Owens |
7 | Ken Berryhill |
8 | Smilin' Eddie Hill |
9 | Hugh Cherry |
10 | Don Chapman |
11 | Johnny Hicks |
12 | Rosalie Allen |
13 | Tracy Pitcox |
14 | T. Tommy Cutrer |
15 | Tommy Sutton |
16 | Porky Charbonneau |
17 | Cottonseed Clark |
18 | Joe Rumore |
19 | Texas Bill Strength |
20 | George Menard |
21 | Ralph Rogers |
22 | Paul Simpkins |
23 | Lee Moore |
24 | John Lair |
25 | Smokey Smith |
|
|
Top Program Pages Visited 2018 |
1 | Hometown Jamboree |
2 | Town Hall Party |
3 | WWVA Jamboree |
4 | WLW Midwestern Hayride |
5 | WSM Grand Ole Opry |
6 | KWKH Louisiana Hayride |
7 | Lee Mace's Ozark Opry |
8 | WRVA Old Dominion Barn Dance |
9 | WBAM Deep South Jamboree |
10 | Hayloft Frolic |
11 | WSB Barn Dance |
12 | Renfro Valley Barn Dance |
13 | KRLD Big D Jamboree |
14 | WLS National Barn Dance |
15 | KMA Country School |
16 | WMMT Jamboree |
17 | East Texas Hillbilly Jamboree |
18 | Hayloft Jamboree |
19 | KSTP Sunset Valley Barn Dance |
20 | California Hayride |
21 | WNAX Missouri Valley Barn Dance |
22 | HOffman Hayride |
23 | WGY Radio Ranch |
24 | CHML Mailn Street Jamboree |
25 | Ozark Jubilee |
|
|
Top Book Pages Visited 2018 |
1 | Many Tears Ago — The Life And Times of Jenny Lou Carson |
2 | Country Music Message |
3 | Dear Mama Williams: Sympathy Cards and Letters to the Hank Williams Family |
4 | Folk Songs of America |
5 | String Bands In The North Carolina Piedmont |
6 | Man Behind the Scenes: (Pappy) Neal McCormick and Hank Williams |
7 | Eight Miles North ... One Mile East of Wroxton - The Smilin' Johnnie Story |
8 | Bus Fare to Kentucky — The Autobiography of Skeeter Davis |
9 | Among My Klediments |
10 | Country Music Comin' Home |
11 | Sing Your Heart Out Country Boy |
12 | Fiddler's Curse — The Untold Story of Ervin T. Rouse, Chubby Wise, Johnny Cash and the Orange Blossom Special |
13 | Creating Country Music — Fabricating Authenticity |
14 | Country Music Story—A Picture History of Country and Western Music |
15 | Encylopedia of Folk, Country and Western Music |
16 | Hank Snow Story |
17 | David Stone in Sunset Valley—The Story of the KSTP Barn Dance |
18 | George Jones: I Lived To Tell It All |
19 | Still In Love With You — The Story of Hank & Audrey Williams |
20 | Cowboy Copas and the Golden Age of Country Music |
21 | View From Nashville |
22 | Archie Campbell - An Autobiography |
23 | A Satisfied Mind—The Country Music Life of Porter Wagoner |
24 | Nashville: Music City USA |
25 | With Fiddle and Well-Rosined Bow—Old-Time Fiddling in Alabama |
|
|
Top News Pages Visited 2018 |
1 | Local country music icon, radio station owner Len Ellis dies at 89 |
2 | Country music legend Mel Tillis dead at 85 |
3 | Don Williams, country music's Gentle Giant, dead at 78 |
4 | Radio trailblazer Tom Perryman dies |
5 | Kentucky music legend Linda Lou Martin passes away |
6 | Donna Darlene Jackson, WWVA Jamboree Star |
7 | Henry D (Hank) Decato, 88, New England's Gene Autry |
8 | Kayton Roberts - Steel Guitar Hall of Famer for Hank Snow for over 30 years |
9 | Quanah Talmadge Tubb, Nephew of Ernest Tubb; Wrote 'Waltz Across Texas' |
10 | Kayton Roberts - Steel Guitar Hall of Famer for Hank Snow for over 30 years |
11 | Obit: Clark George Edward Hinkley (Carl Kent) |
12 | Mack Rains, Former Country Singer, Disc Jockey |
13 | Billy Graham dies: 'America's Pastor,' adviser to presidents |
14 | Quanah Talmadge Tubb, Nephew of Ernest Tubb; Wrote 'Waltz Across Texas' |
15 | Ralph Stanley, bluegrass legend, dead at 89 |
16 | Merle Haggard, poet of common man, is dead at 79 |
17 | George Kent Passes Away at 75 |
18 | Obituary: Allen (Slim) Roberts |
19 | Country singer Sonny James dies at age 87 |
20 | Mack Magaha, 'Dancing Fiddle Man,' dies |
21 | Grand Ole Opry Star Jean Shepard Dies at 82 |
22 | Gordie Tapp of "Hee Haw" and CBC fame dead at 94 |
23 | Musician, actor Jerry Reed dies at 71 |
24 | Obituary: Marcella Isaac, known as Marcia Hall, Minnesota lead guitarist |
25 | Odell 'Mac' McLeod - Obituary |
|
|