|
Read More About The Group
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
5615 | A | New Carroll County Blues | ||
5615 | B | New Charleston No.1 | ||
5637 | A | Someone I Love | ||
5637 | B | Midnight Waltz | ||
5669 | A | Dry Gin Rag | ||
5669 | B | Gallop To Georgia | ||
5720 | A | New Carroll County Blues No.2 | ||
5720 | B | The New Charleston #2 | ||
5754 | A | Winona Echoes | ||
5754 | B | The Rose Waltz | ||
5810 | A | New Charleston #3 | ||
5810 | B | New Carroll County Blues | ||
5823 | A | Kiss Me | ||
5823 | B | Mississippi Wave Waltz | ||
B-5616 | A | Avalon Blues | ||
B-5616 | B | Sweet Milk And Peaches | ||
| ||||
Rec. No. | Side | Song Title | ||
4525 | A | The New Carroll County Blues | ||
4525 | B | The New Charleston No. 1 | ||
4529 | A | New Carroll County Blues No.2 | ||
4529 | B | The New Charleston #2 | ||
| ||||
Rec. No. | Side | Song Title | ||
45276 | A | Heel And Toe | ||
45276 | B | Little Star | ||
45390 | A | Dry Gin Rag | ||
45390 | B | Rose Waltz | ||
45459 | A | Charleston No. 3 | ||
45459 | B | Carroll County No. 3 | ||
| ||||
Rec. No. | Side | Song Title | ||
03283 | A | Someone I Love | ||
03283 | B | Midnight Waltz |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2024 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.