|
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
3072 | A | Lonesome Lover | ||
3072 | B | Tears | ||
3096 | A | Wabash Moon (Vsb) | ||
3096 | B | By The River Sainte Marie (Vsb) | ||
3117 | A | Two Hearts In Waltz Time | ||
3117 | B | Dream A Little Dream Of Me | ||
3160 | A | My Isle Of Golden Dreams | ||
3160 | B | Drowsy Waters | ||
3175 | A | When The Moon Comes Over The Mountains | ||
3175 | B | Little Old Church In The Valley | ||
3176 | A | Hilo March | ||
3176 | B | Kilima Waltz | ||
3186 | A | I Found A Million Dollar Baby | ||
3186 | B | I'm Through With Love (V Al Shayne) | ||
3187 | A | The Kiss That You've Forgotten | ||
3187 | B | Many Happy Returns Of The Day | ||
3219 | A | Shine On, Harvest Moon | ||
3219 | B | Kiss Me Goodnight Not Goodbye (Vsb) | ||
3220 | A | Sweet Hawaiian Dreams | ||
3220 | B | Carolina Moon | ||
3237 | A | Call Me Darling | ||
3237 | B | Good Night Sweetheart | ||
3249 | A | Cuban Love Song | ||
3249 | B | Other side by Andy Sanella Trio | ||
3261 | A | Home (Vik) | ||
3261 | B | Now's The Time To Fall In Love (Vik) | ||
3264 | A | When The Blue Of The Night (Vsb) | ||
3264 | B | Home (Vsb) | ||
3294 | A | Kiss Me Goodnight (Vsb) | ||
3294 | B | Neath The Silvery Moon (Vsb) | ||
3313 | A | Paradise (Vsb) | ||
3313 | B | We Will Always Be Sweethearts (Vsb) | ||
| ||||
Rec. No. | Side | Song Title | ||
1008 | A | Good Night Sweetheart | ||
1008 | B | Carolina Moon | ||
1009 | A | Kalima Waltz | ||
1009 | B | Hilo March | ||
1010 | A | Let Me Call You Sweetheart (Vsb) | ||
1010 | B | We Will Always Be Sweethearts (Vsb) | ||
1011 | A | Shadow Waltz (Vsb) | ||
1011 | B | Paradise (Vsb) | ||
1012 | A | My Moonlight Madonna | ||
1012 | B | O Sole Mio | ||
1013 | A | Call Me Darling | ||
1013 | B | Somewhere In Old Wyoming (Vsb) | ||
1014 | A | Sweet Hawaiian Moon | ||
1014 | B | Song Of The Islands | ||
1015 | A | Frankie And Johnny (Vfm) | ||
1015 | B | Gambler's Blues (Vfm) | ||
| ||||
Rec. No. | Side | Song Title | ||
521 | A | Other Side by Red River Dave | ||
521 | B | Mexicali Rose | ||
| ||||
Rec. No. | Side | Song Title | ||
05135 | B | Twilight Echoes (W/Carson Robison) | ||
05135 | B | Tough Pickin' (W/Carson Robison) |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2024 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.