|
Related Web Links
Appearance History This Month
Get The Music
Read More About The Artist
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
020000 | A | Mona Lisa | ||
020000 | B | Twinkle Twinkle Little Star | ||
03073 | A | Let it Be Me | ||
03073 | B | Permantely Lonely | ||
03231 | A | In The Jailhouse Now | ||
03965 | A | Why Do I Have To Choose | ||
03965 | B | Would You Lay With Me (In A Field of Stone) | ||
04131 | A | Take It To The Limit | ||
04131 | B | Till I Gain Control Agaain | ||
04217 | A | To All The Girls I've Loved Before | ||
04263 | A | Without A Song | ||
04263 | B | I Can't Begin To Tell You | ||
04568 | A | City Of New Orleans | ||
04568 | B | Why Are You Pickin' On Me | ||
04847 | A | Forgiving You Was Easy | ||
04847 | B | You Wouldn't Cross The Street | ||
05566 | A | I'm A Memory | ||
05566 | B | Are There Any more Real Cowboys? | ||
05597 | A | Me and Paul | ||
05597 | B | I Let My Mind Wander | ||
05834 | A | Living In The Promised Land | ||
05834 | B | BachMinuet | ||
06246 | A | I'm Not Trying To Forget You | ||
06246 | B | I've Got the Craziest Feeling | ||
06530 | A | Partners After All | ||
06530 | B | Home Away From Home | ||
07007 | A | Heart Of Gold | ||
07007 | B | So Much Like My Dad | ||
07202 | A | Island In The Sea | ||
07202 | B | There Is No Easy Way | ||
10176 | A | Blue Eyes Crying In The Rain | ||
10275 | A | Remeber Me | ||
10275 | B | Time Of The Preacher | ||
10327 | A | Amazing Grace | ||
10327 | B | I'd Have To Be Crazy | ||
10383 | A | If You've Got the Money, I've Got The Time | ||
10383 | B | Sound In Your Mind | ||
10704 | A | Georgia On My Mind | ||
10704 | B | On The Sunny Side Of The Street | ||
10929 | A | September Sosng | ||
10929 | B | Don't Get Around Much Anymore | ||
11023 | A | Heartbreak Hotel | ||
11023 | B | Sioux City | ||
11126 | A | Help Me Make It Through The Night | ||
11126 | B | Pilgram Chapter 33 | ||
11329 | A | Faded Love | ||
11329 | B | This Cold War With You | ||
11351 | A | On The Road Again | ||
11351 | B | Jumpin' Cotton-Eyed Joe | ||
11405 | A | Funny How Time Slips Away | ||
11405 | B | Don't You Ever Get Tired Of Hurtin' | ||
11418 | A | Angels Flying Too Close To The Ground | ||
11418 | B | I Guess I've Come To Live Here In Your Eyes | ||
73015 | A | There You Are | ||
73015 | B | Spirit | ||
77184 | A | Still Is Still Moving To Me | ||
77184 | B | Valentine | ||
| ||||
Rec. No. | Side | Song Title | ||
1084 | A | Man With The Blues | ||
1084 | B | The Storm Has Just Begun | ||
1131 | A | Misery Mansion | ||
1131 | B | What A Way To Love | ||
| ||||
Rec. No. | Side | Song Title | ||
572414 | A | the Maker | ||
572414 | B | I Never Cared For You | ||
| ||||
Rec. No. | Side | Song Title | ||
18584 | A | One After 909 | ||
18584 | B | Other Side by Billy Dean | ||
55638 | A | How Long Is Forever | ||
55638 | B | You Took My Happy Away | ||
| ||||
Rec. No. | Side | Song Title | ||
855 | A | I Never Cared For You | ||
855 | B | You Left me | ||
| ||||
Rec. No. | Side | Song Title | ||
10429 | A | Fire and Rain | ||
10429 | B | Fire and Waater | ||
10591 | A | I Gotta Get Drunk | ||
10591 | B | Summeer Of Roses | ||
10969 | A | I'm A Memory | ||
10969 | B | It Should Be Easier Now | ||
11061 | A | You Ought To Hear Me Cry | ||
11061 | B | One In A Row | ||
11235 | A | If You Can Touch Her At All | ||
11235 | B | Rainy Day Blues | ||
11465 | A | Sweet Memories | ||
11465 | B | Little Things | ||
47-0816 | A | Mountain Dew | ||
47-0816 | B | Phases,Stages,Circles,Cycles and Scenes | ||
47-8202 | A | Blackjack County Chain | ||
47-8202 | B | Some Other Time | ||
47-9028 | A | Pretty Paper | ||
47-9028 | B | What A Merry Christmas This Could Be | ||
47-9324 | A | San Antonio | ||
47-9324 | B | To Make A Long Story Short (She's Gone) | ||
47-9427 | A | I'll Stay Aroung | ||
47-9427 | B | Little Things | ||
47-9684 | A | Bring Me Sunshine | ||
47-9684 | B | Don't Say Love Or Nothing | ||
47-9903 | A | Laying My Burden's Down | ||
47-9903 | B | Truth Number One | ||
47-9951 | A | I'm A Memory | ||
47-9951 | B | I'm So Lonesome I Could Cry | ||
8852 | A | I Love You Because | ||
8933 | A | One In A Row | ||
8933 | A | One In A Row | ||
8933 | B | San Antonio Rose | ||
8933 | B | San Antonio Rose |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2024 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.