|
Appearance History This Month
Get The Music
Read More About The Artist
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
2017 | A | Sing Me Back Home | ||
2017 | B | Good Times | ||
2123 | A | The Legend Of Bonnie And Clyde | ||
2123 | B | I Started Loving You Again | ||
2219 | A | Mama Tried | ||
2219 | B | You'll Never Love Me Now | ||
2289 | A | I Take A Lot Of Pride In What I Am | ||
2289 | B | Keep Me From Cryin' Today | ||
2383 | A | Hungry Eyes | ||
2383 | B | California Blues | ||
2503 | A | Workin' Man Blues | ||
2503 | B | Silver Wings | ||
2626 | A | Okie From Muskogee | ||
2626 | B | If I Had Left It Up To You | ||
2719 | A | Every Fool Has A Rainbow | ||
2719 | B | The Fightin' Side Of Me | ||
2778 | A | Mexican Rose | ||
2778 | B | Street Singer | ||
2838 | A | Jesus, Take A Hold | ||
2838 | B | No Reason To Quit | ||
2891 | A | I Can't Be Myself | ||
2891 | B | Sidewalks of Chicago | ||
3024 | A | Soldier's Last Letter | ||
3024 | B | The Farmer's Daughter | ||
3112 | A | It's Great To Be Alive | ||
3112 | B | Someday We'll Look Back | ||
3222 | A | Carolyn | ||
3222 | B | When The Feelin' Goes Away | ||
3419 | A | It's Not Love (But It's Not Bad) | ||
3419 | B | My Woman Keeps Lovin' Her Man | ||
3488 | A | I Forget You Every Day | ||
3488 | B | I Wonder If They Ever Think Of Me | ||
3552 | A | Radiator Man From Wasco | ||
3552 | B | The Emptiest Arms In The World | ||
3746 | A | Bobby Wants A Puppy Dog For Christmas | ||
3746 | B | If We Make It Through December | ||
3830 | A | Honky Tonk Night Time Man | ||
3830 | B | Things Aren't Funny Anymore | ||
3900 | A | Holding Things Together | ||
3900 | B | Old Man From The Mountain | ||
3974 | A | I've Got A Darlin' (For A Wife) | ||
3974 | B | Kentucky Gambler | ||
4027 | A | Always Wanting You | ||
4027 | B | I've Got A Yearning | ||
4141 | A | It's All In The Movies | ||
4141 | B | Living With The Shades Pulled Down | ||
4204 | A | The Roots Of My Raising | ||
4204 | B | The Way It Was In '51 | ||
4267 | A | Here Comes The Freedom Train | ||
4267 | B | I Won't Give Up My Train | ||
4326 | A | Cherokee Maiden | ||
4326 | B | What Have You Got Planned Tonight Diana | ||
5460 | A | I'm Gonna Break Every Heart I Can | ||
5460 | B | Falling For You | ||
5523 | A | Shade Tree (Fix-It Man) | ||
5523 | B | This Town's Not Big Enough | ||
5600 | A | Swinging Doors | ||
5600 | B | The Girl Turned Ripe | ||
5704 | A | The Bottle Let Me Down | ||
5704 | B | The Longer You Wait | ||
5803 | A | I'm A Lonesome Fugitive | ||
5803 | B | Someone Told My Story | ||
5844 | A | I Threw Away The Rose | ||
5844 | B | Loneliness Is Eating Me Alive | ||
5931 | A | Branded Man | ||
5931 | B | You Don't Have Very Far To Go | ||
6142 | A | I Take A Lot Of Pride In What I Am | ||
6142 | B | Mama Tried | ||
6144 | A | Branded Man | ||
6144 | B | I'm A Lonesome Fugitive | ||
| ||||
Rec. No. | Side | Song Title | ||
E-46634-A | A | Barroom Buddies (w/Clint Eastwood) | ||
| ||||
Rec. No. | Side | Song Title | ||
14-02504 | A | My Favorite Memory | ||
14-02504 | B | Texas Fiddle Song | ||
14-03072 | A | I Haven't Found Her Yet (w/George Jones) | ||
14-03072 | B | Yesterday's Wine (w/George Jones) | ||
34-03406 | A | Going Home For Christmas | ||
34-03406 | B | If We Make It Through December | ||
34-04006 | A | I Think I'll Stay | ||
34-04006 | B | What Am I Gonna Do (With The Rest Of My Life) | ||
34-05782 | A | I Had A Beautiful Time | ||
34-05782 | B | This Time I Really Do | ||
34-68598 | A | 5:01 Blues | ||
34-68598 | B | Man From Another Time | ||
| ||||
Rec. No. | Side | Song Title | ||
40700 | A | I Think It's Gone Forever | ||
40700 | B | If We're Not Back In Love By Monday | ||
40804 | A | Are You Lonesome Tonight | ||
40804 | B | From Graceland (To The Promised Land) | ||
40869 | A | I'm Always On A Mountain When I Fall | ||
40869 | B | Life Of A Rodeo Cowboy | ||
40962 | A | I'm Getting High | ||
40962 | B | The Bull And The Beaver (w/Leona Williams) | ||
41007 | A | I Must Have Done Something Bad | ||
41007 | B | Red Bandana | ||
51120 | A | Blue Yodel #9 | ||
51120 | B | Rainbow Stew | ||
52276 | A | It's All In The Game | ||
52276 | B | The New Cocaine Blues | ||
| ||||
Rec. No. | Side | Song Title | ||
PB-10974 | A | I Haven't Learned A Thing (w/P. Wagoner) | ||
| ||||
Rec. No. | Side | Song Title | ||
T155A | A | Sing A Sad Song | ||
T155B | B | You Don't Even Try | ||
T179A | A | (My Friends Are Gonna Be) Strangers | ||
T179B | B | Please Mr. D.J. | ||
T181A | A | Just Between The Two Of Us (w/Bonnie Owens) | ||
T181B | B | Slowly But Surely (w/Bonnie Owens) |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2024 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.