|
Read More About The Group
|
Recordings (78rpm/45rpm)
|
| ||||
Rec. No. | Side | Song Title | ||
20208 | A | Put On Your Old Grey Bonnet | ||
20208 | B | Sweet Violets | ||
20214 | A | Down By The Old Mill Stream | ||
20214 | B | Sweet Violets No.2 | ||
20220 | A | I Haven't Got A Pot To Cook In | ||
20220 | B | Hurry, Johnny, Hurry | ||
20283 | A | Hinky Dinky Parley Voo | ||
20283 | B | Medley Of Bar Room Songs | ||
20284 | A | Hinky Dinky Parlez Vous No.2 | ||
20284 | B | Down On The Farm | ||
20341 | A | Jim's Windy Mule | ||
20341 | B | Sweet Violets No.3 | ||
20344 | A | Round And Round | ||
20344 | B | They're Burning Down The House I Was Brung Up In | ||
20345 | A | There's A Man That Comes To Our House | ||
20345 | B | Gee, But It's Great To Meet A Friend | ||
20350 | A | Back Yard Stomp | ||
20350 | B | You Oughta See My Fanny Dance | ||
20351 | A | Sally Let Your Bangs Hand Down | ||
20351 | B | Chiselin' Mama | ||
20352 | A | Show Me A Man That Won't | ||
20352 | B | I Give In So Easy (Vgale Ryan) | ||
37609 | A | Put On Your Old Gray Bonnet | ||
37609 | B | Sweet Violets | ||
37615 | A | Down By The Old Mill Stream | ||
37615 | B | Sweet Violets No. 2 | ||
37621 | A | Hurry, Johnny, Hurry | ||
37621 | B | I Haven't Got A Pot To Cook In | ||
37704 | A | Medley Of Bar Room Songs | ||
37704 | B | Hinky Dinky Parley Voo | ||
37705 | A | Hinky Dinky Parley Voo No. 2 | ||
37705 | B | Down On The Farm | ||
37764 | A | Jim's Windy Mule | ||
37764 | B | Sweet Violets No. 3 | ||
37767 | A | Round And Round | ||
37767 | B | They're Burning Down The House I Was Brung Up In | ||
37768 | A | Gee, But It's Great To Meet A Friend | ||
37768 | B | There's A Man That Comes To Our House | ||
37773 | A | Back Yard Stomp | ||
37773 | B | You Oughta' See My Fanny Dance | ||
37774 | A | Chiselin' Mama | ||
37774 | B | Sally Let Your Bangs Hang Down | ||
37775 | A | Show Me A Man That Won't | ||
37775 | B | I Give In So Easy | ||
| ||||
Rec. No. | Side | Song Title | ||
9066 | A | There's A Man Who Comes To Our House | ||
9066 | B | Gee, But It's Great To Meet A Friend | ||
9067 | A | Sweet Violets #3 | ||
9067 | B | Hinky Dinky Parlez Vous | ||
9099 | A | We're The Sweet Violet Boy | ||
9099 | B | I Wish I'd Never Been Born | ||
9224 | A | The Stamp Collector | ||
9224 | B | Fly Butterfly | ||
9225 | A | I Married A Mouse Of A Man | ||
9225 | B | Chiselin' Daddy | ||
9443 | A | There's A Man That Comes To Our House | ||
9443 | B | Gee But It's Great To Meet A Friend | ||
9445 | A | Fly, Butterfly #2 | ||
9445 | B | Father Put The Cow Away | ||
9446 | A | I Give In So Easy | ||
9446 | B | Show Me A Man That Won't | ||
| ||||
Rec. No. | Side | Song Title | ||
03110 | A | Put On Your Old Grey Bonnet | ||
03110 | B | Sweet Violets | ||
03218 | A | Sweet Birds | ||
03218 | B | Yip, Yip, Yowie, I'm An Eagle | ||
03219 | A | She Came Rolling Down The Mountain | ||
03219 | B | When Its Hop Pickin'time In Happy Valley | ||
03256 | A | Sweet Violets #2 | ||
03256 | B | Down By The Old Mill Stream | ||
03281 | A | Hinky Dinky Parlez Vous | ||
03281 | B | Medley Of Bar Room Songs | ||
03327 | A | Down On The Farm | ||
03327 | B | Hinky Dinky Parlez Vous #2 | ||
03402 | A | Hurry, Johnny, Hurry | ||
03402 | B | I Haven't Got A Pot To Cook In | ||
03587 | A | Jim's Windy Mule | ||
03587 | B | Sweet Violets #3 | ||
03663 | A | Round And Round | ||
03663 | B | They're Burning Down The House | ||
03766 | A | There's A Man That Comes To Our House | ||
03766 | B | Gee But It's Great To Meet A Friend | ||
04010 | A | What Would You Give In Exchange | ||
04010 | B | Walkin' In My Sleep | ||
04428 | A | I Wish I'd Never Been Born | ||
04428 | B | We're The Sweet Violet Boys | ||
04528 | A | Back Yard Stomp | ||
04528 | B | You Oughta See My Fannie Dance | ||
04714 | A | I Married A Mouse Of A Man | ||
04714 | B | Chislin' Daddy | ||
04756 | A | Stamp Collector | ||
04756 | B | Fly Butterfly | ||
05162 | A | Boy Take Your Time | ||
05162 | B | I Love My Fruit | ||
05229 | A | Chiselin' Mama | ||
05229 | B | Sally Let Your Bangs Hang Down | ||
05283 | A | The Widow's Lament | ||
05283 | B | You're A Dog | ||
05368 | A | I Give In So Easy | ||
05368 | B | Show Me A Man That Won't Want Women | ||
05412 | A | On Mexico's Beautiful Shore | ||
05412 | B | I'm Gonna Fix Your Wagon | ||
05461 | A | Fly Butterfly #2 | ||
05461 | B | Father Put The Cow Away | ||
05498 | A | Lulu From Honolulu | ||
05498 | B | You've Got To See Mama Every Night |
Hillbilly-Music.com
Yes, Hillbilly Music. You may perhaps wonder why. You may even snicker. But trust us, soon your feet will start tappin' and before you know it, you'll be comin' back for more...Hillbilly Music.
Hillbilly-music.com ...
It's about the people, the music, the history.
Copyright
Copyright © 2000—2024 Hillbilly-Music.com
Content is copyright
by Hillbilly-Music.com except where noted. Articles and photos attributed
to others are used by this site with the owner's permission and require
you to obtain permission to re-use or reprint. Except where noted, all
information is from the collection and archives of Hillbilly-Music.com.